General usage
Welcome to the Weather API! You can query our endpoints to be served different Numerical Weather Prediction (NWP) and reanalysis models in the format of your choice.
We have language bindings in Python! You can view code examples in the dark area to the right.
Authentication
To authenticate, use this code:
import requests
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
response = requests.get(url, headers=headers)
Every request to the API needs to be authenticated with an API key.
The Weather API expects for the API key to be included in all API requests to the server in a header as follows:
Authorization: your_api_key
Parameters
Example basic GET call:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed',
'output-format': 'json'
}
response = requests.get(url, headers=headers, params=params)
Example basic POST call:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed',
'output-format': 'json'
}
response = requests.post(url,
headers=headers,
data=params,
content_type='application/json')
The Weather API expects the following parameters for all endpoints:
Parameter | Required | Description |
---|---|---|
model | Yes | Identifier of the dataset to query |
start-date | Yes | Starting date of requested weather data |
end-date | Yes | Ending date of requested weather data. This date can be in the future when requesting operational forecasts. |
reference-time-freq | Yes | The frequency of the forecasts runs to be returned. E.g. 6H, 12H, 24H |
timezone | No | Timezone used by the request parameters |
valid-time-freq | No | The time frequency of one particular forecast. Usually 1H. Default None. |
forecast-horizon | No | The length of one forecast run. Possible values are: 'latest' - this will return a continuous timeseries with the latest forecast values for a specific valid time; 'full': the entire forecast horizon will be returned for each forecast run; '0, 1, 2, ...': a custom list of lead times (hours) to return |
interpolate | No | Return spatially interpolated values or closest available grid data |
output-format | No | The response output format. Available formats are 'json' and 'netcdf' |
output-schema | No | The schema used to format the output. The values are specific to the output. For 'json' formats, possible values are 'list' or 'xarray'. |
latitude | Yes | A comma separated list of latitudes for the requested locations. E.g. '45.2, 59.2' |
longitude | Yes | A comma separated list of longitudes for the requested locations. E.g. '18.1, 13.4' |
variables | Yes | A comma separated list of the weather variables. When available, specific height levels can be requested for a variable using the notation |
Output formats
The API can return JSON data with different schemas or pre-signed URLS to NetCDF4 files. When JSON data is returned, the output schema can be compatible with pandas DataFrames or with xarray Dataset
JSON output, pandas DataFrame schema
Example with pandas DataFrame:
import requests
import pandas as pd
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-02-01',
'end-date': '2023-02-03',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed',
'output-format': 'json',
'output-schema': 'list'
}
response = requests.get(url, headers=headers, params=params)
df = pd.DataFrame(response.json())
# # Optional: Use hierarchical DatetimeIndex
# df['valid_datetime'] = pd.to_datetime(df['valid_datetime'])
# df['ref_datetime'] = pd.to_datetime(df['ref_datetime'])
# df = df.set_index(['ref_datetime', 'valid_datetime'])
Template of returned JSON:
[{
"ref_datetime": ["2023-02-01T00:00:00Z", "2023-02-01T00:00:00Z", ...],
"valid_datetime": ["2023-02-01T00:00:00Z", "2023-02-01T01:00:00Z", ...],
"Temperature": [-3.92, -4.66, -5.22, -5.64, -6.01, ...],
"WindSpeed": [5.51, 5.55, 5.36, 4.74, 3.7, 2.78, ...],
...
},
{
"ref_datetime": ["2023-02-01T00:00:00Z", "2023-02-01T00:00:00Z", ...],
"valid_datetime": ["2023-02-01T00:00:00Z", "2023-02-01T01:00:00Z", ...],
"Temperature": [-1.33, -2.40, 0.50, 0.70, ...],
"WindSpeed": [6.1, 5.50, 5.20, 4.30, 3.4, ...],
...
}
...
]
Before being serialized to JSON, the DataFrame has a structure similar to the following:
xarray Dataset
Example with xarray Dataset:
import requests
import xarray as xr
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed',
'output-format': 'json',
'output-schema': 'xarray'
}
response = requests.get(url, headers=headers, params=params)
ds = xr.Dataset.from_dict(response.json())
Template of returned JSON:
{
"attrs": {},
"coords": {
"coord_1": {
"attrs": {},
"data": [<coord_1 values>],
"dims": [<coord_1 dimensions>]
}, ...
},
"data_vars": {
"variable_name": {
"attrs": {},
"data": [
[ nesting depth depends on the number
[ of dimensions of the DataArray,
[ here 5 dimensions
[
<value>
]
],
[
[
<value>
]
], ...
]
]
],
"dims": [
"point",
"reference_time",
"valid_time",
"height",
"latitude",
"longitude",
...
]
}, ...
},
"dims": {
"height": <no_height_slices>,
"point": <no_point_index>,
"latitude": <no_latitude_points>,
"longitude": <no_longitude_points>,
"reference_time": <no_reference_times>,
"valid_time": <length_forecast_horizon,
...
}
}
Before being serialized to JSON, the Dataset has a structure similar to the following:
For more information about the elements of a xarray Dataset, please refer to xarray's data structures.
The structure of the JSON returned by the API is presented in the json tab of the right column.
URL to NetCDF4 file
Example with NetCDF4 url:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'reference-time-freq': '6H',
'forecast-horizon': 'full',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed',
'output-format': 'netcdf'
}
response = requests.get(url, headers=headers, params=params)
netcdf_url = response.json()['file']
Template of returned JSON:
{
"create_time": <datetime_link_created>,
"file": <pre-signed URL>
}
A pre-signed URL to the NetCDF file stored in a S3 bucket, that you can download with the mean of your choice, e.g. your web browser, a cURL command or simply a HTTP GET request. Recommended when the queried data starts to grow in size. Expires after one week.
Endpoints
query
Returns the weather forecast data according to the query parameters for a model.
Example call for query:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'reference-time-freq': '6H',
'forecast-horizon': 'full',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed'
}
response = requests.get(url, headers=headers, params=params)
point/operational
Returns the latest weather forecast data according to the query parameters for a model.
Example call for point/operational:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/point/operational"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed:10'
}
response = requests.get(url, headers=headers, params=params)
point/historical
Returns the historical weather forecast data according to the query parameters for a model.
Example call for point/historical:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/point/historical"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'reference-time-freq': '6H',
'forecast-horizon': 'full',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed:10'
}
response = requests.get(url, headers=headers, params=params)
area/operational
Returns the latest weather forecast data on a grid specified by the latitude and longitude coordinate list for a model.
Example call for area/operational, xarray output schema:
import requests
import xarray as xr
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/area/operational"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed:10',
'output-format': 'xarray'
}
response = requests.get(url, headers=headers, params=params)
ds = xr.Dataset.from_dict(response.json())
print(ds)
area/historical
Returns historical weather forecast data on a grid specified by the latitude and longitude coordinate list for a model.
Example call for area/historical, xarray output schema:
import requests
import xarray as xr
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/area/historical"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'reference-time-freq': '6H',
'forecast-horizon': 'full',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed:10',
'output-format': 'xarray'
}
response = requests.get(url, headers=headers, params=params)
ds = xr.Dataset.from_dict(response.json())
print(ds)
Events
New forecast dissemination events are published on a Kafka Server under the datahub_weather topic. The Kafka Server exposes a REST API which can be used to create consumers, subscribe to topics and retrieve latest events.
Authentication is based on the same API keys that are used to query the forecast endpoints.
The servers allows multiple consumers and consumer intances for a single topic.
Create a Kafka consumer and a consumer instance
This request will create a consumer named my_consumer and a consumer instance named my_consumer_instance_1:
curl -X POST -H "Content-Type: application/vnd.kafka.v2+json" \
-H "Authorization: [API_KEY]" \
--data '{"name": "my_consumer_instance_1", "format": "json", "auto.offset.reset": "latest"}' \
https://events.rebase.energy/rest/consumers/my_consumer
Returns:
{
"instance_id": "my_consumer_instance_1",
"base_uri": "https://events.rebase.energy/rest/consumers/my_consumer/instances/my_consumer_instance_1"
}
Subscribe the consumer instance my_consumer_instance_1 to the datahub_weather topic
This request will subscribe the consumer instance my_consumer_instance_1 to the datahub_weather topic.
curl -X POST -H "Content-Type: application/vnd.kafka.v2+json" \
-H "Authorization: [API_KEY]" \
--data '{"topics":["datahub_weather"]}' \
https://events.rebase.energy/rest/consumers/my_consumer/instances/my_consumer_instance_1/subscription
Returns HTTP Code 204 with no content.
Receive latest events
This request will receive all unread events of the consumer instance my_consumer_instance_1.
curl -X GET -H "Accept: application/vnd.kafka.json.v2+json" \
-H "Authorization: [API_KEY]" \
https://events.rebase.energy/rest/consumers/my_consumer/instances/my_consumer_instance_1/records
Returns an array with the latest unread messages.
[{
"id": "e837844d-a8a5-445f-a9a6-f569d59d9a60",
"timestamp: "2022-09-29T18:16:05.273290+00:00",
"type": 1,
"model": "MetNo_HIRESMEPS",
"reference_time": "2022-09-29T17:00Z",
"message": "New forecast published",
"info": ""
},
...]
Schema:
Key | Description |
---|---|
model | the model identifier |
timestamp | UTC timestamp when the forecast has been published on our platform |
type | always 1 |
reference_time | the forecast reference time start |
message | typically information about the forecast |
info | any additional info about the forecast issued |
Reference
Additional help: https://developer.confluent.io/get-started/rest/?_ga=2.91944543.47573013.1664830252-518093079.1664460550#consume-events
Post-processed variables
Different datasets having different naming and unit conventions, we post-process some variables to make it easier for you to query several datasets at once. The post-processing transformations are explained in each datasets' variables section. The available post-process variables are the following:
Name | Description | DWD-ICON-EU | DWD-ICON-D2 | NCEP-GFS | ECMWF-HiRes | ECMWF-HiRes-Operational | ECMWF-HiRes-Mix | ECMWF-ERA5 | ECMWF-ERA5-land | MetNo-MEPS | MetNo-HiRes | MeteoFrance-ARPEGE_EU | MeteoFrance_AROME | MeteoFrance_AROME-HD | MetOffice-GlobalHiRes | SMHI-MESAN | REBASE_AI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | Temperature at 2m (°C) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WindSpeed | Wind speed at 10m (m.s-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WindDirection | Wind direction at 10m (°) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WindSpeed:100 | Wind speed at 100m (m.s-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ |
WindDirection:100 | Wind direction at 100m (°) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ |
CloudCover | Cloud cover fraction (0-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
RelativeHumidity | Relative humidity at 2m (%) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PressureReducedMSL | Pressure at mean sea level (Pa) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
SolarDownwardRadiation | Surface solar radiation (W.m-2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
TotalPrecipitation | Surface total precipitation (kg.m-2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Datasets
ICON Europe (DWD), identifier: DWD_ICON-EU
Example call for DWD_ICON-EU:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-EU',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'reference-time-freq': '6H',
'forecast-horizon': 'full',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature, WindSpeed, CloudCover'
}
response = requests.get(url, headers=headers, params=params)
Local nest over Europe of the ICOsahedral Nonhydrostatic model (ICON) developed jointly by Deutscher Wetterdienst (DWD) and the Max-Planck Institute for Meteorology in Hamburg (MPI-M) (documentation).
Geographical coverage and resolution: numbers, visualization
Time range and run times: from 2019-03-05 09:00 UTC to present. The model is ran every 3 hours (00, 03, 06, 09, 12, 15, 18, 21 UTC).
Forecast horizon and resolution: 5 days horizon for 00, 06, 12 and 18 runs: 79 steps with hourly resolution, 14 with 3-hourly resolution. 30 hours horizon for runs 03, 09, 15 and 21: 31 steps with hourly resolution.
Variables
Name | Description |
---|---|
T | Temperature in Kelvin (K), at several heights (GRIB variable documentation) |
T_2M | Temperature in Kelvin (K), at 2m above ground (#dimensions) (GRIB variable documentation) |
U | Zonal wind in meters per second (m.s-1), at several heights (GRIB variable documentation) |
V | Meridional wind in meters per second (m.s-1), at several heights (GRIB variable documentation) |
U_10m | Zonal wind in meters per second (m.s-1), at 10m above ground (#dimensions) (GRIB variable documentation) |
V_10m | Meridional wind in meters per second (m.s-1), at 10m above ground (#dimensions) (GRIB variable documentation) |
CLCT | Total cloud cover in percents (%) (GRIB variable documentation) |
CLCL | Low cloud cover (800hPa-Soil) in percents (%) (GRIB variable documentation) |
CLCM | Medium cloud cover (400-800 hPa) in percents (%) (GRIB variable documentation) |
CLCH | High cloud cover (0-400 hPa) in percents (%) (GRIB variable documentation) |
ASOB_S | Net short wave radiation flux (m) (at the surface) in Watt per square meter (W.m-2). Only available from 2019-08-15 06:00:00 UTC onwards |
ASWDIFD_S | Surface down solar diffuse radiation (average since model start) in Watt per square meter (W.m-2). Only available from 2019-08-15 06:00:00 UTC onwards |
ASWDIR_S | Surface down solar direct radiation (average since model start) in Watt per square meter (W.m-2). Only available from 2019-08-15 06:00:00 UTC onwards |
RELHUM_2M | Relative humidity in percents (%) at 2 meters above the surface (GRIB variable documentation). Only available from 2020-08-05 06:00:00 UTC onwards |
PMSL | Pressure in Pascals (Pa) reduced to mean sea level(GRIB variable documentation). Only available from 2019-08-06 06:00:00 UTC onwards |
Post-processed variables
Name | Description |
---|---|
Temperature | Temperature at 2m in degrees Celsius (°C) derived from T_2M |
WindSpeed | Wind speed at 10m in meters per second (m.s-1) derived from U_10m and V_10m |
WindDirection | Wind direction at 10m in degrees (°) derived from U_10m and V_10m |
WindSpeed:100 | Wind speed at 100m in meters per second (m.s-1) derived from U and V |
WindDirection:100 | Wind direction at 100m in degrees (°) derived from U and V |
CloudCover | Cloud cover fraction (0-1) derived from CLCT |
RelativeHumidity | Relative humidity at 2m in percents (%) derived from RELHUM_2M |
PressureReducedMSL | Pressure at mean sea level pressure in Pascals (Pa) derived from PMSL |
SolarDownwardRadiation | Surface solar radiation in Watts per square meter (W.m-2) derived from ASOB_S |
TotalPrecipitation | Surface total precipitation (kg.m-2) derived from TOT_PREC |
Dimensions
Name | Description |
---|---|
height | Height in meters, levels 65 to 74, cf. table |
latitude | 29.5°N to 70.5°N with a resolution of ~0.0625° |
longitude | -23.5°E to 45.0°E with a resolution of ~0.0625° |
ICON-D2 (DWD), identifier: DWD_ICON-D2
Example call for DWD_ICON-D2:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'DWD_ICON-D2',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'reference-time-freq': '3H',
'forecast-horizon': 'full',
'latitude': '52.50, 53.16',
'longitude': '13.32, 10.81',
'variables': 'Temperature, WindSpeed, CloudCover'
}
response = requests.get(url, headers=headers, params=params)
Local nest around Germany of the ICOsahedral Nonhydrostatic model (ICON) developed jointly by Deutscher Wetterdienst (DWD) and the Max-Planck Institute for Meteorology in Hamburg (MPI-M) (documentation).
Geographical coverage and resolution: visualization
Time range and run times: from 2020-08-01 00:00 UTC to present. The model is ran every 3 hours (00, 03, 06, 09, 12, 15, 18 and 21 UTC).
Forecast horizon and resolution: 27 hours horizon for all runs: 109 steps with 15 minutes resolution or 28 with hourly resolution, depending on the variable.
Variables
Name | Description |
---|---|
T | Temperature in Kelvins (K) at different heights (GRIB variable documentation) |
T_2M | Temperature in Kelvins (K) at 2 meters above the surface (GRIB variable documentation) |
U | U-component of wind in meters per second (m.s-1) at different heights (GRIB variable documentation) |
U_10M | U-component of wind in meters per second (m.s-1) at 10 meters above the surface (GRIB variable documentation) |
V | V-component of wind in meters per second (m.s-1) at different heights (GRIB variable documentation) |
V_10M | V-component of wind in meters per second (m.s-1) at 10 meters above the surface (GRIB variable documentation) |
CLCT | Total cloud cover in percents (%) (GRIB variable documentation) |
CLCL | Low cloud cover (800hPa-Soil) in percents (%) (GRIB variable documentation) |
CLCM | Medium cloud cover (400-800 hPa) in percents (%) (GRIB variable documentation) |
CLCH | High cloud cover (0-400 hPa) in percents (%) (GRIB variable documentation) |
CLCT_MOD | Modified cloud cover for media (GRIB variable documentation) |
CLC | Cloud cover in percents (%) at different heights (GRIB variable documentation) |
RELHUM_2M | Relative humidity in percents (%) at 2 meters above the surface (GRIB variable documentation) |
PMSL | Pressure in Pascals (Pa) reduced to mean sea level (GRIB variable documentation) |
RAIN_GSP | Large-scale rain accumulation in kilos per square meter (kg.m-2) (GRIB variable documentation) |
TOT_PREC | Total precipitation in kilograms per square meter (kg.m-2) (GRIB variable documentation) |
RUNOFF_G | Soil water runoff (accumulated since model start) in kilos per square meter (kg.m-2) (GRIB variable documentation) |
RUNOFF_S | Surface water runoff (accumulated since model start) in kilos per square meter (kg.m-2) (GRIB variable documentation) |
RHO_SNOW | Snow density in kilos per cubic meter (kg.m-3) (GRIB variable documentation) |
SNOWLMT | Height in meters (m) of snowfall limit above mean sea level (GRIB variable documentation) |
SNOW_GSP | Large-scale snowfall accumulation |
TKE | Turbulent kinetic energy in Joules per kilogram (J.kg-1) (GRIB variable documentation) |
SOILTYP | Soil type (1-9) (GRIB variable documentation) |
ROOTDP | Root depth in meters (m) of vegetation (GRIB variable documentation) |
ASOB_S | Net short wave radiation flux (m) (at the surface) in Watt per square meter (W.m-2). Only available from 2023-08-03 12:00:00 UTC onwards |
ASWDIFD_S | Surface down solar diffuse radiation (average since model start) in Watt per square meter (W.m-2). Only available from 2023-08-03 12:00:00 UTC onwards |
ASWDIR_S | Surface down solar direct radiation (average since model start) in Watt per square meter (W.m-2). Only available from 2023-08-03 12:00:00 UTC onwards |
Post-processed variables
Name | Description |
---|---|
Temperature | Temperature at 2m in degrees Celsius (°C) derived from T |
WindSpeed | Wind speed at 10m in meters per second (m.s-1) derived from U_10M and V_10M |
WindDirection | Wind direction at 10m in degrees (°) derived from U_10M and V_10M |
CloudCover | Cloud cover fraction (0-1) derived from CLCT |
RelativeHumidity | Relative humidity at 2m in percents (%) derived from RELHUM_2M |
PressureReducedMSL | Pressure at mean sea level in Pascals (Pa) derived from PMSL |
SolarDownwardRadiation | Surface solar radiation in Watts per square meter (W.m-2) derived from ASOB_S |
TotalPrecipitation | Surface total precipitation (kg.m-2) derived from TOT_PREC |
Dimensions
Name | Description |
---|---|
height | Height in meters, levels 56 to 65, cf. table |
latitude | 43.0°N to 58.2°N with a resolution of ~2km |
longitude | -4.15°E to 20.55°E with a resolution of ~2km |
GFS (NCEP), identifier: NCEP_GFS
Example call for NCEP_GFS:
import requests
your_api_key = '' # insert your API key here
url = "https://api.rebase.energy/weather/v2/query"
headers = {"Authorization": your_api_key}
params = {
'model': 'NCEP_GFS',
'start-date': '2023-08-01',
'end-date': '2023-08-03',
'reference-time-freq': '6H',
'forecast-horizon': 'full',
'latitude': '60.1, 61.2, 59.33',
'longitude': '17.2, 13.1, 18.05',
'variables': 'Temperature_Height:80.0, CloudCover'
}
response = requests.get(url, headers=headers, params=params)
Global Forecast System (GFS) produced by the National Centers for Environmental Prediction (NCEP) (general documentation, scientific documentation).
Geographical coverage and resolution: global coverage wih 0.25 latitude and longitude resolution
Time range and run times: from 2019-06-24 06:00 UTC to present. The model is ran every 6 hours (00, 06, 12, 18 UTC).
Forecast horizon and resolution: 16 days horizon for all runs: 121 steps with hourly resolution, 88 with 3 hours resolution.
Variables
Name | Description |
---|---|
WindGust | Wind speed (gust) in meters per second (m.s-1) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
WindUMS_Height | U-component of wind in meters per second (m.s-1), at several heights (lv_HTGL8) (GRIB variable documentation) |
WindVMS_Height | V-component of wind in meters per second (m.s-1), at several heights (lv_HTGL8) (GRIB variable documentation) |
WindUMS_Isobar | U-component of wind in meters per second (m.s-1), at several isobaric heights (lv_ISBL5) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
WindVMS_Isobar | V-component of wind in meters per second (m.s-1), at several isobaric heights (lv_ISBL5) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
StormMotionU_Height | U-component storm motion, in meters per second (m.s-1) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
StormMotionV_Height | V-component storm motion, in meters per second (m.s-1) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
StormRelativeHelicity_Height | Storm relative helicity in square meters per square seconds (m2.s-2) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
SurfacePressure | Pressure at surface level in Pascal (Pa) (GRIB variable documentation) |
PressureReducedMSL | Pressure at mean sea level in Pascal (Pa) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
RelativeHumidity_Isobar | Relative humidity in percents (%), at several isobaric heights (lv_ISBL5) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
RelativeHumidity_Height | Relative humidity in percents (%) (GRIB variable documentation) |
PrecipitableWater | Precipitable water in kilos per square meters (kg.m-2) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
SurfacePrecipitationRate | Precipitation rate at the surface in kilos per square meters per seconds (kg.m-2.s-1) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
SurfacePrecipitationRateAvg | Average precipitation rate at the surface in kilos per square meters per seconds (kg.m-2.s-1) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
SurfaceTotalPrecipitation | Accumulated total precipitation at the surface in kilos per square meters (kg.m-2) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
SurfaceSnowDepth | Snow depth at the surface in meters (m) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
SurfaceWaterEqAccSnowDepth | Water equivalent of accumulated snow depth at the surface in kilos per square meters (kg.m-2) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
Temperature_Height | Temperature in Kelvin (K), at several heights (lv_HTGL2) (GRIB variable documentation) |
PotentialTemperature_Sigma | Potential temperature in Kelvin (K) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
SoilMoisture_Depth | Volumetric soil moisture content in fraction, at several depths (lv_DBLL14) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
SoilTemperature_Depth | Soil temperature in Kelvin (K), at several depths (lv_DBLL14) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
PlanetaryBoundaryLayer_Height | Planetary boundary layer height in meters (m) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
CloudCover_Isobar | Total cloud cover in percent (%), at several isobaric heights (lv_ISBL7) (GRIB variable documentation) |
SurfaceRadiationShortWaveDownAvg | Average downward short-wave radiation flux in Watts per square meters (W.m-2) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
SurfaceRadiationShortWaveUpAvg | Average upward long-wave radiation flux in Watts per square meters (W.m-2) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
SurfaceRadiationLongWaveDownAvg | Average downward long-wave radiation flux in Watts per square meters (W.m-2) (GRIB variable documentation). Only available from 2019-09-02 06:00:00 UTC onwards |
SurfaceLatentHeatNetFluxAvg | Average latent heat net flux at the surface in Watts per square meters (W.m-2) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
SurfaceSensibleHeatNetFluxAvg | Average sensible heat net flux at the surface in Watts per square meters (W.m-2) (GRIB variable documentation). Only available from 2020-03-04 00:00:00 UTC onwards |
Post-processed variables
Name | Description |
---|---|
Temperature | Temperature at 2m in degrees Celsius (°C) derived from Temperature_Height |
WindSpeed | Wind speed at 10m in meters per second (m.s-1) derived from WindUMS_Height and WindVMS_Height |
WindDirection | Wind direction at 10m in degrees (°) derived from WindUMS_Height and WindVMS_Height |
CloudCover | Cloud cover fraction (0-1) derived from CloudCover_Isobar |
RelativeHumidity | Relative humidity at 2m in percents (%) derived from RelativeHumidity_Height |
PressureReducedMSL | Pressure at mean sea level in Pascals (Pa) derived from PressureReducedMSL |
SolarDownwardRadiation | Surface solar radiation in Watts per square meter (W.m-2) derived from SurfaceRadiationShortWaveDownAvg |
TotalPrecipitation | Surface total precipitation (kg.m-2) derived from SurfaceTotalPrecipitation |
Dimensions
Name | Description |
---|---|
lv_HTGL2 | Height in meters in the ensemble {2.0; 80.0; 100.0} |
lv_HTGL8 | Height in meters in the ensemble {10.0; 20.0; 30.0; 40.0; 50.0; 80.0; 100.0} |
lv_ISBL5 | Isobaric surfaces in Pascals in the ensemble {90000.0; 92500.0} (explanation of constant pressure surfaces). |
